Courses and Training
University courses and training I have completed (as of December, 2011)
Professional Training (1994-2011)
Information Technology Training
- DigiTool, ExLibris, Aurora, CO, December 8-9, 2011
- DrupalCamp, Denver, CO, June 10-12, 2011
- InCommon Advance CAMP: Identity Services Summit, Westminster, CO, May 25-26, 2011
- Drupal in Libraries, Denver, CO, February 15, 2011
- Visual Studio 2010, ASP.NET 4.0, C#, AmeriTeach, Broomfield, CO, December 13-17, 2010
- Professional Development Institute, Colorado State University, 55 hours, 2005-2011
- Lucene, Solr and VuFind workshop, Colorado State University, August 6-7, 2008
- Ruby on Rails Studio workshop, The Pragmatic Studio, Littleton, CO, March 10-12, 2008
- Java Programming Language, Sun Microsystems, Broomfield, CO, February 25-29, 2008
- Effective Software Development workshop, Net Objectives, Denver, CO, October 19, 2007
- Joint Conference on Digital Libraries, Vancouver, BC, June 20-23, 2007
- Computers in Libraries conference, Arlington, VA, April 15-18, 2007
- Information Design class (audit), Colorado State University, spring 2007
- RedHat Enterprise Linux 4 Network Services and Security, Denver, CO, January 22-25, 2007
- Red Hat Enterprise Linux 4 Systems Administration, Denver, CO, February 21-25, 2005
- Web Application Development (ColdFusion, VB.NET), Colorado State University, fall 2005
- C# and ASP.NET workshop, Adventos, Colorado State University, 5 days, January 2005
- ASP.NET, Dreamweaver and Photoshop workshops, Colorado State University, 2004
- Webmaster II Certificate, Aims Community College, Fort Collins, CO, summer, 2004
- Computer Maintenance workshop, VSO, Birmingham, UK, 3 days, 2001
- UNIX System Administration certification course, Indiana University, 3 weeks, 2000
Other Education and Training
- Technical writing, Colorado State University, 10 hours, summer 2004
- Teaching, language, culture and health, VSO, Tanzania, 5 weeks, 2001
- Science teaching, Ministry of Education, Namibia, 7 full-day workshops, 1995-1997
- Teaching, language, culture and health, US Peace Corps, Namibia, 2 months, 1994-1995
Education Courses (1998-2000)
| course | university | credits | grades |
|---|---|---|---|
| Instructional Systems Technology | |||
| Instructional Technology Foundations I | Indiana U. | 2.0 | A |
| Instructional Design and Development I, II | Indiana U. | 4.0 | A-, A- |
| Instructional Development and Production I, II | Indiana U. | 6.0 | A+, A |
| Instructional Systems Technology Colloquium I, II | Indiana U. | 1.0 | A, A |
| Computer Mediated Learning | Indiana U. | 3.0 | A- |
| Human-Computer Interface Design | Indiana U. | 3.0 | A |
| Evaluation and Change in Instructional Development Process | Indiana U. | 3.0 | A |
| Instructional Strategies and Tactics | Indiana U. | 3.0 | A |
| Needs Analysis and Assessment | Indiana U. | 3.0 | A- |
| Group Interactive Training Techniques | Indiana U. | 3.0 | A |
| Other Education | |||
| Excellence in Teaching | Indiana U. | 3.0 | A- |
| Instruction in the Context of Curriculum | Indiana U. | 3.0 | A |
| Learning and Cognition in Education | Indiana U. | 3.0 | B+ |
| Comparative Education I | Indiana U. | 3.0 | A |
| Education and Social Issues | Indiana U. | 3.0 | A |
| Education and Change in Societies | Indiana U. | 3.0 | A |
| Advanced Study in the Teaching of Secondary School Science | Indiana U. | 3.0 | A- |
| Demonstration and Field Trip Strategies in Science | Indiana U. | 3.0 | A |
Computer Science and Information Technology Courses
| course | university | credits | grades |
|---|---|---|---|
| Information Design, 2007 | Colorado State U. | audit | none |
| Web Application Development, 2005 | Colorado State U. | 3.0 | B+ |
| Operating Systems | Indiana U. | 6.0 | B,A |
| Scientific Visualization | Indiana U. | 3.0 | A- |
| Advanced Ray Tracing | Indiana U. | 3.0 | A+ |
| Advanced Image Synthesis | Indiana U. | 3.0 | A |
| Numerical Analysis I | Indiana U. | 3.0 | B |
| Information Systems I, II | Indiana U. | 8.0 | A-,A- |
| Automata and Formal Grammars | Indiana U. | 3.0 | B |
| Computer Structures | Indiana U. | 4.0 | B+ |
| Data Structures | Indiana U. | 4.0 | A |
| Interactive Computer Graphics | Indiana U. | 3.0 | A+ |
| Artificial Intelligence I, II | Indiana U. | 8.0 | A |
| Programming Languages (Scheme) | Indiana U. | 4.0 | A- |
| Artificial Intelligence | Indiana U. | 3.0 | A |
| Applied Programming Techniques (Pascal) | Indiana U. | 3.0 | A- |
| Intermediate Programming (C) | Johns Hopkins U. | 3.0 | A |
| Graphics Programming | U. of Notre Dame | 2.0 | A |
| Numerical Methods | U. of Notre Dame | 3.0 | A- |
| Scientific Programming (FORTRAN) | U. of Notre Dame | 3.0 | A |
Scientific Courses
| course | university | credits | grades |
|---|---|---|---|
| Physics | |||
| Seminar I, II | Johns Hopkins U. | 2.0 | P, P |
| Electricity and Magnetism I, II | Johns Hopkins U. | 6.0 | A, A- |
| Quantum Mechanics | Johns Hopkins U. | 3.0 | P |
| Astrophysics | U. of Notre Dame | 3.0 | A |
| Senior Seminar I, II | U. of Notre Dame | 2.0 | A, A |
| Modern Physics Lab | U. of Notre Dame | 3.0 | A |
| Electricity and Magnetism | U. of Notre Dame | 3.0 | B |
| Modern Physics I, II | U. of Notre Dame | 8.0 | B, A- |
| Mechanics I, II | U. of Notre Dame | 6.0 | A, A |
| Electronic Devices | U. of Notre Dame | 3.0 | B |
| General Physics I, II, III | U. of Notre Dame | 12.0 | A-, B, C |
| Mathematics | |||
| Mathematical Physics I, II | Johns Hopkins U. | 6.0 | P, P |
| Statistics | U. of Notre Dame | 3.0 | A |
| Vector Calculus | U. of Notre Dame | 3.0 | A |
| Ordinary Differential Equations | U. of Notre Dame | 3.0 | A |
| Calculus I, II, III, IV | U. of Notre Dame | 15.0 | A, A, A-, A |
| Chemistry | |||
| General Chemistry I, II | U. of Notre Dame | 6.0 | A, A- |
| General Chemistry Lab I, II | U. of Notre Dame | 2.0 | A, A- |
Arts and Letters Courses
| course | university | credits | grades |
|---|---|---|---|
| Literature | |||
| Western Literary and Intellectual Traditions to 1500 | Indiana U. | 4.0 | A- |
| Victorian Writers Survey | Indiana U. | 4.0 | C+ |
| Creative Writing | Indiana U. | 3.0 | A |
| Shakespeare | U. of Notre Dame | 3.0 | A |
| Tewntieth Century American Authors | U. of Notre Dame | 3.0 | A- |
| Major British Writers II | U. of Notre Dame | 3.0 | A |
| Great Books Seminar I, II | U. of Notre Dame | 3.0 | B, A- |
| Twentieth Century British Literature | U. of Notre Dame | 3.0 | B |
| Freshman Seminar | U. of Notre Dame | 3.0 | B |
| Composition and Literature | U. of Notre Dame | 3.0 | B |
| Language | |||
| Beginning Swahili I | Indiana U. | audit | none |
| Languages of the World | Indiana U. | audit | none |
| Survey of Linguistics | Indiana U. | 3.0 | A |
| 20th Century French Novel | Indiana U. | audit | none |
| French Civilization II | Indiana U. | audit | none |
| Intermediate French Courses | Univ. of Pau, France | certificate | |
| Language | 12.0 | ||
| Literature | 3.0 | ||
| History | 2.0 | ||
| Geography | 1.5 | ||
| Advanced French I, II | U. of Notre Dame | 6.0 | A, A- |
| Beginning German I | U. of Notre Dame | 3.0 | A |
| Philosophy and Theology | |||
| Nineteenth and Twentieth Century Philosophy | U. of Notre Dame | 3.0 | A- |
| Ancient and Medieval Philosophy | U. of Notre Dame | 3.0 | A |
| Introduction to Philosophy | U. of Notre Dame | 3.0 | A- |
| Comparative Theology | U. of Notre Dame | 3.0 | A- |
| Foundations of Theology: Biblical and Historical | U. of Notre Dame | 3.0 | A- |
| Other Arts and Letters | |||
| Western Civilization II | U. of Notre Dame | 3.0 | A- |
| Introduction to Economics | U. of Notre Dame | 3.0 | A |
| Beginning Piano | U. of Notre Dame | 1.0 | P |
| Introduction to Music | U. of Notre Dame | 3.0 | A |
